White Hat Blogging is a participant in the Amazon Services LLC Associates Program, in addition, I am an independent Jasper Affiliate, not an employee. I receive referral payments from Jasper and possibly other affiliates.
This month marked a decent growth of each of the sites, this may be a fun year overall to see how hard I can press when focused on just a few websites over the huge mass of sites I was attempting to manage.
With this, my focus has changed to just the core of created sites I am passionate about, allowing me to better weather the algorithm storms.
This will adjust these income reports to focus on just the four core sites that make up my main portfolio at this time; these are:
- Outdoor 3 – Rebranded to P24 Case Study
- Outdoor 4 – Rebranded to Exploration
- Travel 2 – Rebranded to Local
- Backyard 2 – Rebranded to Entertaining
This change will enable me to better showcase each and provide a better income report for everyone reading, as the path for me runs through these three core sites.
P24 Case Study
This site has been built following the timeline available publically on the Income Schools website. It is the publishing frequency they publically showcase for their Project 24 course.
This gives you a minimum amount of posts to grow a website to reach a “full-time” income within 24 months; this framework can help people continue progressing even when things are going slow.
I chose a seasonal niche and started with zero experience to push this 24 months to its limit. I didn’t allow myself to post more than the minimum posts in any month to showcase the essential fulfillment of a 24-month build.
The table below will help track the details as this site grows and make it easy to chart month-to-month progress on the site.
Month | New Posts | Total Posts | Pageviews | Ads $ | Affiliate $ | Total $ |
May ’21 | 8 | 8 | 0 | $0 | $0 | $0 |
Jun ’21 | 24 | 32 | 22 | $0.21 | $0 | $0.21 |
Jul ’21 | 18 | 50 | 47 | $0.42 | $2.64 | $3.06 |
Aug ’21 | 10 | 60 | 166 | $2.40 | $0 | $2.40 |
Sep ’21 | 9 | 69 | 121 | $3.41 | $0 | $3.41 |
Oct ’21 | 11 | 80 | 409 | $2.51 | $0 | $2.51 |
Nov ’21 | 9 | 89 | 205 | $2.31 | $0 | $2.31 |
Dec ’21 | 11 | 100 | 312 | $2.84 | $0 | $2.84 |
Jan ’22 | 10 | 110 | 481 | $5.56 | $1.35 | $6.91 |
Feb ’22 | 0 | 110 | 638 | $8.30 | -$0.96 | $7.34 |
Mar ’22 | 10 | 120 | 1280 | $16.96 | $7.99 | $24.95 |
Apr ’22 | 10 | 130 | 2621 | $32.70 | $9.75 | $42.45 |
May ’22 | 5 | 135 | 5203 | $60.33 | $12.71 | $73.04 |
Jun ’22 | 5 | 140 | 9426 | $113.92 | $105.82 | $219.74 |
Jul ’22 | 5 | 145 | 14062 | $159.09 | $835.99 | $995.08 |
Aug ’22 | 5 | 150 | 14020 | $132.67 | $360.05 | $492.72 |
Sep ’22 | 5 | 155 | 6478 | $82.54 | $64.48 | $147.02 |
Oct ’22 | 5 | 160 | 3522 | $43.24 | $39.61 | $82.85 |
Nov ’22 | 5 | 165 | 2894 | $35.24 | $41.84 | $77.08 |
Dec ’22 | 5 | 170 | 3776 | $37.32 | $65.34 | $102.66 |
Jan ’23 | 5 | 175 | 4593 | $40.07 | $52.87 | $92.94 |
Feb ’23 | 5 | 180 | 4211 | $38.75 | $37.93 | $76.66 |
Overall we are coming out of the off-season heading into the last months of the original 24-month period. I am hoping things pick up and grow well through the peak season.
While there is definitely competition this niche can be a solid performer within the season with enough topical authority built up.
Exploration
This site is about getting outside and enjoying nature, taking in the vast experiences available for those who leave city life behind.
For this site, I have harsh competition with decades on their sites, so this is a long-term site but something I enjoy all the time, so growing with it will be a breeze.
Month | New Posts | Total Posts | Pageviews | Ads $ | Affiliate $ | Total $ |
Jul ’21 | 11 | 11 | 12 | $0 | $0 | $0 |
Aug ’21 | 0 | 11 | 43 | $ | $0 | $0 |
Sep ’21 | 4 | 15 | 78 | $0.54 | $0 | $0.54 |
Oct ’21 | 3 | 18 | 851 | $0.08 | $19.35 | $19.43 |
Nov ’21 | 4 | 22 | 564 | $1.38 | $1.11 | $2.49 |
Dec ’21 | 8 | 30 | 4351 | $42.45 | $0.82 | $43.27 |
Jan ’22 | 13 | 43 | 12565 | $77.57 | $49.89 | $127.46 |
Feb ’22 | 13 | 56 | 8756 | $41.76 | $70.95 | $112.71 |
Mar ’22 | 9 | 65 | 9214 | $52.79 | $322.47 | $375.26 |
Apr ’22 | 8 | 73 | 9797 | $67.45 | $273.04 | $340.49 |
May ’22 | 14 | 87 | 8450 | $72.15 | $221.26 | $293.41 |
Jun ’22 | 0 | 87 | 10183 | $163.45 | $167.15 | $330.60 |
Jul ’22 | 11 | 98 | 11687 | $243.90 | $230.72 | $474.62 |
Aug ’22 | 9 | 107 | 21299 | $573.18 | $297.22 | $870.40 |
Sep ’22 | 21 | 128 | 19678 | $672.57 | $254.08 | $926.65 |
Oct ’22 | 11 | 139 | 9991 | $153.14 | $132.81 | $285.95 |
Nov ’22 | 12 | 151 | 6252 | $119.52 | $367.79 | $487.31 |
Dec ’22 | 7 | 158 | 5660 | $109.87 | $191.23 | $301.10 |
Jan ’23 | 10 | 168 | 8351 | $144.23 | $210.74 | $354.97 |
Feb ’23 | 7 | 176 | 6915 | $116.21 | $326.29 | $442.50 |
This is a competitive space overall, as much of the outdoors is full of well-paying affiliate offers and many blogs, including well-known companies making ranking challenging.
This site is my primary focus in 2023, and I hope to grow from 168 posts to around 300 or more, as I feel I can become an authority in this side sub-niche.
Local
I wanted to set against my other sites that definitely can be very seasonal with a site based on my local area, as I can take all custom images and talk in more depth about things around quickly.
The hope is to grow this to 200-250 posts this year and see how much search volume comes with something more locality based instead of a worldwide hobby or topical niche.
Month | New Posts | Total Posts | Pageviews | Ads $ | Affiliate $ | Total $ |
Dec ’22 | 11 | 11 | 141 | $0 | $0 | $0 |
Jan ’23 | 2 | 13 | 436 | $0 | $0 | $0 |
Feb ’23 | 4 | 17 | 655 | $0 | $0 | $0 |
There is literally one site I can find that is close to how I plan to handle this site. I think this is a gold mine waiting for the right person to take advantage of it.
Entertaining
This is about making space valuable, appealing for guests, and entertaining. This niche is nearly endless to write on, and it could easily have 2000+ posts without hitting a cap on more significant volume keywords.
Since it is related to having a house, it makes it more accessible as a homeowner to answer the questions my wife and I have about entertaining others.
Month | New Posts | Total Posts | Pageviews | Ads $ | Affiliate $ | Total $ |
Jun ’22 | 4 | 4 | 102 | $0 | $0 | $0 |
Jul ’22 | 21 | 25 | 361 | $0 | $0 | $0 |
Aug ’22 | 18 | 43 | 578 | $0.19 | $0 | $0.19 |
Sep ’22 | 20 | 63 | 587 | $6.89 | $0 | $6.89 |
Oct ’22 | 5 | 68 | 604 | $0 | $0 | $0 |
Nov ’22 | 11 | 79 | 635 | $12.55 | $0 | $12.55 |
Dec ’22 | 21 | 100 | 2025 | $22.85 | $0 | $22.85 |
Jan ’23 | 36 | 136 | 3446 | $30.49 | $0 | $30.49 |
Feb ’23 | 44 | 180 | 4329 | $43.29 | $1.57 | $44.96 |
While there is strong competition I think there are enough cracks in what keywords I initially checked for to get a site up to huge volumes of traffic.
I am hoping to reach 300 posts on this site this year; growing this will grant me a much better able to grow by being able to outsource content once it can pay for itself.
Income Summary
Overall Earnings This Month By Niche Site
- P24 Case Study: $76.66 ( previous month $92.94 )
- Exploration: $442.50 ( previous month $354.97 )
- Local: $0 ( previous month $0 )
- Entertaining: $44.96 ( previous month $30.49 )
Total Earnings From This Selection of Sites: $564.12 ( previous month $478.40 )
Expenditures
Breakdown of Expenses For This Month
As with most overall niche builders, I don’t view content costs as an expense. Building your high-quality content generates income, so I term it an investment in the site.
Here’s a quick breakdown of my running costs this month:
- Plagiarism Checker (Originality.ai): On-Demand Credits
- Domain (NameCheap): $10
- Hosting (CloudWays): $50
- Theme (Mediavine Trellis) : $14.95
- Plugin: (Link Whisper): $14 (10-site license)
- Premium fee for Ezoic: $110
- AI Support (Jasper): $99
- Content Optimization (Neuron Writer): $19
- Graphics (Canva Pro): $12
- Keyword Research (KeywordChef): On-Demand Credits
- Keyword Research (Lowfruits): On-Demand Credits
- Rank Tracker (SERPRobot) : $10
Content Investment
I use many services and some quality writers I have found on Fiverr, in general, to help grow content on my sites.
I highly suggest any of the people I link to below for your content needs.
- We Write Blog Posts – High Volume Creation
- Passion Posts – Content Written By Passionate Creators in the Space
- Fiverr – Atik4v
- Fiverr – Adam
Content Investment in Current Month
- Site 1: $0
- Site 2: $0
- Site 3: $0
- Site 4: $0
TOTAL Estimated Content Investment this month: $0